Total saved to date
₦1,644,500
Since Apr 2024
Every deposit, adjustment and withdrawal on your money box, with a running balance. Figures reconcile to the monthly finance committee statement.
Total saved to date
₦1,644,500
Contributed this month
₦21,000
Months missed
0
Monthly average
₦31,250
| Date | Description | Reference | Amount | Balance | Status |
|---|---|---|---|---|---|
| 24 Sep 2026 | Monthly contribution | SVS-26-0912 | +₦21,000 | ₦1,284,500 | Cleared |
| 24 Sep 2026 | Monthly contribution | SVS-26-0912 | +₦21,000 | ₦1,284,500 | Cleared |
| 12 Aug 2026 | Monthly contribution | SVS-26-0877 | +₦30,000 | ₦1,263,500 | Cleared |
| 03 Jul 2026 | Voluntary top-up | SVS-26-0811 | +₦10,000 | ₦1,233,500 | Cleared |
| 30 Jun 2026 | Monthly contribution | SVS-26-0765 | +₦30,000 | ₦1,223,500 | Cleared |
| 04 Jun 2026 | Monthly contribution | SVS-26-0731 | +₦30,000 | ₦1,193,500 | Cleared |
| 29 May 2026 | Emergency support advanceRepayment plan · 6 monthly instalments | SVS-26-0698 | −₦40,000 | ₦1,163,500 | In progress |
| 28 May 2026 | Monthly contribution | SVS-26-0690 | +₦30,000 | ₦1,203,500 | Cleared |
| 26 Apr 2026 | Monthly contribution | SVS-26-0624 | +₦30,000 | ₦1,173,500 | Cleared |
| 27 Mar 2026 | Monthly contribution | SVS-26-0571 | +₦35,000 | ₦1,143,500 | Cleared |
| 25 Feb 2026 | Annual levy (association) | SVS-26-0512 | −₦15,000 | ₦1,108,500 | Cleared |
| 24 Feb 2026 | Monthly contribution | SVS-26-0505 | +₦30,000 | ₦1,123,500 | Cleared |
| 27 Jan 2026 | Monthly contribution | SVS-26-0448 | +₦30,000 | ₦1,093,500 | Cleared |
| 29 Dec 2025 | Monthly contribution | SVS-25-0391 | +₦30,000 | ₦1,063,500 | Cleared |
| 28 Nov 2025 | Monthly contribution | SVS-25-0344 | +₦30,000 | ₦1,033,500 | Cleared |
Showing 14 of 31 transactions. Debits are shown in red, credits in navy.
| Month | In | Out | Net |
|---|---|---|---|
| Jan | ₦30,000 | — | ₦30,000 |
| Feb | ₦30,000 | ₦15,000 | ₦15,000 |
| Mar | ₦35,000 | — | ₦35,000 |
| Apr | ₦30,000 | — | ₦30,000 |
| May | ₦30,000 | ₦40,000 | −₦10,000 |
| Jun | ₦30,000 | — | ₦30,000 |
| Jul | ₦40,000 | — | ₦40,000 |
| Aug | ₦30,000 | — | ₦30,000 |
| Sep | ₦21,000 | — | ₦21,000 |
| Total YTD | ₦276,000 | ₦55,000 | ₦221,000 |