Redemptions this month
148
+12.4%vs August
Validate a voucher code and confirm the service. Every redemption is written to the association ledger and settles on the next payout run.
Redemptions this month
148
Voucher value redeemed
₦1,486,000
Pending settlement
₦482,850
Settled to date
₦8.94m
Checked against the M.B.A ledger at 29 Sep 2026, 10:14 WAT
| Code | Customer | Service | Voucher | Your earning | Date & time | Status | Actions |
|---|---|---|---|---|---|---|---|
| MBA-VCH-8F42-KD19 | Tunde Bakare | Fade & beard | ₦4,500 | ₦3,825 | 29 Sep, 10:14 | Pending | View |
| MBA-VCH-8F42-KD19 | Tunde Bakare | Fade & beard | ₦4,500 | ₦3,825 | 29 Sep, 10:14 | Pending | View |
| MBA-VCH-3C11-HB60 | Ada Nwosu | Skin fade | ₦7,000 | ₦5,950 | 28 Sep, 17:32 | Pending | View |
| MBA-VCH-77A9-QT22 | Emeka Obi | Hot-towel shave | ₦6,000 | ₦5,100 | 28 Sep, 12:05 | Settled | View |
| MBA-VCH-1D4E-QQ08 | Segun Lawal | Cut & line-up | ₦3,500 | ₦2,975 | 27 Sep, 19:41 | Settled | View |
| MBA-VCH-9B30-MZ71 | Chinedu Ali | Kids cut | ₦2,500 | ₦2,125 | 27 Sep, 14:20 | Settled | View |
| MBA-VCH-5E77-RX13 | Femi Adeyemi | Beard sculpt | ₦5,000 | ₦4,250 | 26 Sep, 16:08 | Settled | View |
| MBA-VCH-2A19-KW54 | Obinna Eze | Full service | ₦10,000 | ₦8,500 | 26 Sep, 11:37 | Settled | View |
| MBA-VCH-6F02-PL97 | Yusuf Musa | Fade & beard | ₦4,000 | ₦3,400 | 25 Sep, 15:52 | Settled | View |
| MBA-VCH-4C88-VN30 | Blessing Idowu | Cut & style | ₦8,500 | ₦7,225 | 25 Sep, 10:19 | Refunded | View |
Showing 9 of 1,742 redemptions. Scroll the table sideways on small screens.
Redemption confirmed at chair 2, terminal CH7-02.
Code validated against the M.B.A voucher ledger — balance ₦10,000 available.
Customer presented code from email voucher VCH-TB-0041.
Service started — fade and beard sculpt selected by barber.
Redemption row created with idempotency key rdm_8f42kd19_1014.