Total held in money boxes
₦186,442,900
+6.1%vs August
Every money-box account on the platform: targets, contributions, standing and arrears. Deposits recorded here are written to the savings ledger and reconciled by the finance committee each month.
Total held in money boxes
₦186,442,900
Members contributing
1,974
Contributions this month
₦9,842,500
Delinquent members
47
September 2026 cycle · sorted by balance, highest first
| Member | Tier | Target | Contributed | Balance | Streak | Last | Standing |
|---|---|---|---|---|---|---|---|
| Chidi OkaforM.B.A 1148 · Lagos Island | Shop Owner | ₦30,000 | ₦21,000 | ₦1,284,500 | 14 | 24 Sep | Current |
| Samira YusufM.B.A 1204 · Abuja | Shop Owner | ₦25,000 | ₦25,000 | ₦1,148,200 | 22 | 22 Sep | Current |
| Adaeze NwankwoM.B.A 0987 · Lagos | Corporate | ₦50,000 | ₦50,000 | ₦982,400 | 31 | 20 Sep | Current |
| Abubakar SadiqM.B.A 1330 · Abuja | Shop Owner | ₦30,000 | ₦30,000 | ₦874,100 | 18 | 18 Sep | Current |
| Blessing EtimM.B.A 1102 · Port Harcourt | Barber | ₦15,000 | ₦15,000 | ₦611,700 | 11 | 16 Sep | Current |
| Ibrahim MusaM.B.A 1255 · Kano | Barber | ₦15,000 | ₦8,000 | ₦428,900 | 3 | 02 Sep | Arrears |
| Tunde AjayiM.B.A 1041 · Ibadan | Barber | ₦15,000 | ₦15,000 | ₦296,300 | 6 | 21 Sep | Current |
| Fatima AbdullahiM.B.A 1163 · Kano | Barber | ₦15,000 | ₦0 | ₦184,200 | 0 | 11 Aug | Suspended |
| Obinna ChukwuM.B.A 1219 · Enugu | Apprentice | ₦5,000 | ₦5,000 | ₦92,800 | 2 | 19 Sep | Current |
| Suleiman YusufM.B.A 1288 · Kaduna | Apprentice | ₦5,000 | ₦0 | ₦41,500 | 0 | 22 Jul | Suspended |
Showing 10 of 2,318 active members. Wide tables scroll sideways on small screens.
| Month | Target | Collected | Contributors | Variance | Status |
|---|---|---|---|---|---|
| September 2026 | ₦8,850,000 | ₦9,842,500 | 1,974 | +₦992,500 | In progress |
| August 2026 | ₦8,850,000 | ₦9,204,100 | 1,912 | +₦354,100 | Closed |
| July 2026 | ₦8,850,000 | ₦8,688,900 | 1,864 | −₦161,100 | Closed |
| June 2026 | ₦8,850,000 | ₦8,742,400 | 1,801 | −₦107,600 | Closed |
| May 2026 | ₦8,850,000 | ₦8,611,700 | 1,744 | −₦238,300 | Closed |
| April 2026 | ₦8,850,000 | ₦7,912,600 | 1,688 | −₦937,400 | Closed |
| Six-month total | ₦53,100,000 | ₦53,002,200 | — | −₦97,800 | 0.2% short |
| Date | Member | Type | Channel | Reference | Amount | Status |
|---|---|---|---|---|---|---|
| 24 Sep 11:14 | Chidi Okafor | Contribution | Card | SVS-26-0912 | +₦21,000 | Cleared |
| 24 Sep 09:02 | Tunde Ajayi | Contribution | Bank transfer | SVS-26-0911 | +₦15,000 | Cleared |
| 23 Sep 16:48 | Fatima Abdullahi | Arrears caught up | Cash — chapter | SVS-26-0904 | +₦45,000 | Cleared |
| 23 Sep 14:20 | Adaeze Nwankwo | Voluntary top-up | Transfer | SVS-26-0901 | +₦50,000 | Cleared |
| 22 Sep 10:33 | Ibrahim Musa | Partial contribution | USSD | SVS-26-0893 | +₦8,000 | Cleared |
| 21 Sep 15:11 | Suleiman Yusuf | Penalty — 2 months | Adjustment | ADJ-26-0188 | −₦1,000 | Posted |
| 20 Sep 09:57 | Abubakar Sadiq | Contribution | Bank transfer | SVS-26-0884 | +₦30,000 | Cleared |
| 19 Sep 17:44 | Blessing Etim | Contribution | Card | SVS-26-0879 | +₦15,000 | Cleared |
| 18 Sep 11:26 | Obinna Chukwu | Contribution | Cash — chapter | SVS-26-0871 | +₦5,000 | Cleared |
| 16 Sep 13:08 | Samira Yusuf | Contribution | Card | SVS-26-0864 | +₦25,000 | Cleared |
| 15 Sep 10:19 | Fatima Abdullahi | Emergency advance | Adjustment | ADV-26-0044 | −₦120,000 | In progress |
| 12 Sep 16:52 | Chidi Okafor | Annual levy | Adjustment | ADJ-26-0181 | −₦15,000 | Posted |
Every entry carries a reference and an audit trail. Corrections are posted as new rows — history is never overwritten.