Captured today
₦4,218,900
+11.4%vs 28 Sep
Every capture, refund and gateway event across store orders, gift vouchers, membership fees and savings deposits. Webhook signatures are verified before any ledger entry is written.
Captured today
₦4,218,900
Pending settlement
₦1,684,200
Failed
17
Refunds issued
₦148,200
| Line | Amount | Status |
|---|---|---|
| Expected (internal ledger) | ₦5,903,100 | Balanced |
| Captured at gateway | ₦5,903,100 | Matched |
| Gateway fees | −₦88,547 | Deducted |
| Net to be settled | ₦5,814,553 | Awaiting settlement |
| Variance | ₦0 | No variance |
Unmatched — 2 items need attention
| Gateway ref | Issue | Amount | Action |
|---|---|---|---|
| PSK_c71f0a92 | Captured at gateway, no internal order | ₦24,500 | |
| PSK_3b90dd41 | Internal order pending, no capture | ₦9,800 |
| Event | Type | Signature | Retries | Time |
|---|---|---|---|---|
| charge.success | Store order | Verified | 0 | 11:14:08 |
| charge.success | Voucher | Verified | 0 | 10:52:41 |
| charge.failed | Store order | Verified | 0 | 10:31:19 |
| charge.success | Savings deposit | Verified | 0 | 09:58:02 |
| transfer.failed | Barber payout | Verified | 3 | 09:14:55 |
| charge.success | Membership fee | Verified | 0 | 08:47:30 |
| charge.success | Store order | Verified | 0 | 08:22:11 |
| refund.processed | Store order | Verified | 0 | 27 Sep 16:12 |
Idempotency keys prevent a replayed webhook creating a duplicate order or voucher credit.
| Payment ref | Object | Customer | Channel | Amount | Fee | Net | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PAY-26-44182 | ORD-26-1184 | Ngozi Okeke | Card | ₦215,172 | ₦3,228 | ₦211,944 | Successful | 29 Sep, 09:14 | |
| PAY-26-44178 | VCH-PUR-26-8814 | Adaeze Nwankwo | Card | ₦20,000 | ₦300 | ₦19,700 | Successful | 29 Sep, 08:22 | |
| PAY-26-44171 | SVS-26-0912 | Chidi Okafor | Card | ₦21,000 | ₦315 | ₦20,685 | Successful | 29 Sep, 07:58 | |
| PAY-26-44169 | ORD-26-1170 | Chioma Obi | Card | ₦31,200 | — | — | Failed | 28 Sep, 11:19 | |
| PAY-26-44155 | ORD-26-1163 | Abubakar Sadiq | Bank transfer | ₦512,600 | ₦2,563 | ₦510,037 | Successful | 27 Sep, 17:58 | |
| PAY-26-44142 | MEM-26-2288 | Blessing Etim | USSD | ₦25,000 | ₦375 | ₦24,625 | Successful | 27 Sep, 14:02 | |
| PAY-26-44130 | ORD-26-1158 | Blessing Etim | Card | ₦9,800 | ₦147 | ₦9,653 | Refunded | 27 Sep, 13:32 | |
| PAY-26-44124 | ORD-26-1154 | Obinna Chukwu | Card | ₦134,700 | ₦2,021 | ₦132,679 | Successful | 26 Sep, 15:47 | |
| PAY-26-44118 | VCH-PUR-26-8802 | Fatima Abdullahi | Wallet | ₦50,000 | ₦750 | ₦49,250 | Pending | 26 Sep, 12:08 | |
| PAY-26-44101 | ORD-26-1141 | Fatima Abdullahi | Bank transfer | ₦741,200 | ₦3,706 | ₦737,494 | Disputed | 25 Sep, 18:44 |
Showing 10 of 18,442 transactions. Fees are the gateway charge; net is what settles to the M.B.A account.