Pending payout run
₦4,712,900
Build the weekly barber payout run, reconcile it against the redemption ledger, then approve and release it to the bank. Cut-off for Friday's run is 14:00 WAT.
Pending payout run
₦4,712,900
Released this month
₦12,946,300
Next run date
Fri, 2 Oct
Total settled (2026)
₦148.7m
Auto-queued from the redemption ledger · commission retained 15%
| Run ID | Period | Barbers | Gross | Commission retained | Net | Status | Release date | Actions |
|---|---|---|---|---|---|---|---|---|
| PR-2026-40 | 30 Sep – 6 Oct 2026 | 171 | ₦5,712,300 | ₦856,845 | ₦4,855,455 | Draft | 9 Oct 2026 | |
| PR-2026-41 | 7 – 13 Oct 2026 | 159 | ₦4,206,900 | ₦631,035 | ₦3,575,865 | Draft | 16 Oct 2026 | |
| PR-2026-42 | 14 – 20 Oct 2026 | 164 | ₦4,388,150 | ₦658,223 | ₦3,729,927 | Queued | 23 Oct 2026 | |
| PR-2026-43 | 21 – 27 Oct 2026 | 152 | ₦3,941,600 | ₦591,240 | ₦3,350,360 | Queued | 30 Oct 2026 |
Built and locked · one finance admin must approve before release
| Run ID | Period | Barbers | Gross | Commission retained | Net | Status | Release date | Actions |
|---|---|---|---|---|---|---|---|---|
| PR-2026-39 | 23 – 29 Sep 2026 | 168 | ₦5,544,600 | ₦831,700 | ₦4,712,900 | Awaiting release | 2 Oct 2026 | |
| PR-2026-38 | 16 – 22 Sep 2026 · top-up | 12 | ₦374,600 | ₦56,200 | ₦318,400 | Approved | 2 Oct 2026 | |
| PR-2026-37 | 9 – 15 Sep 2026 · reversal | 3 | ₦89,400 | ₦13,400 | ₦76,000 | Awaiting approval | 2 Oct 2026 |
Settled to barber accounts · newest first
| Run ID | Period | Barbers | Gross | Commission retained | Net | Status | Release date | Actions |
|---|---|---|---|---|---|---|---|---|
| PR-2026-36 | 2 – 8 Sep 2026 | 173 | ₦5,018,400 | ₦752,760 | ₦4,265,640 | Released | 11 Sep 2026 | |
| PR-2026-35 | 26 Aug – 1 Sep 2026 | 169 | ₦4,877,250 | ₦731,590 | ₦4,145,660 | Released | 4 Sep 2026 | |
| PR-2026-34 | 19 – 25 Aug 2026 | 166 | ₦4,642,900 | ₦696,435 | ₦3,946,465 | Released | 28 Aug 2026 | |
| PR-2026-33 | 12 – 18 Aug 2026 | 175 | ₦5,206,700 | ₦781,005 | ₦4,425,695 | Released | 21 Aug 2026 | |
| PR-2026-32 | 5 – 11 Aug 2026 | 161 | ₦4,415,300 | ₦662,295 | ₦3,753,005 | Released | 14 Aug 2026 |
Bank rejected the batch · funds never left the settlement account
| Run ID | Period | Barbers | Gross | Commission retained | Net | Status | Release date | Actions |
|---|---|---|---|---|---|---|---|---|
| PR-2026-30 | 29 Jul – 4 Aug 2026 | 9 | ₦842,600 | ₦126,390 | ₦716,210 | Failed · NIBSS 06 | 7 Aug 2026 | |
| PR-2026-27 | 8 – 14 Jul 2026 | 4 | ₦268,400 | ₦40,260 | ₦228,140 | Failed · NIBSS 06 | 17 Jul 2026 |
NIBSS return code 06 — account name mismatch
GTBank rejected 13 of 1,024 credit instructions across the two runs. Correct the affected account details on the barber's profile, then retry the run with a reason recorded against each failed line.Select the barbers to settle, set the period and payment method, then reconcile the totals
Totals reconciliation
Matched against the redemption ledger at 09:04 WAT — 84 lines, no differences. Balanced
Visible to finance admins and written to the audit log when the run is approved.
Period 23 – 29 Sep 2026 · created by Bola Adeniyi, 29 Sep 08:52 WAT
Constituent redemptions
| Code | Barber | Value | Commission | Net |
|---|---|---|---|---|
| MBA-LOY-4X7R | Bisi OkonkwoYaba Sharp Line | ₦5,000 | ₦750 | ₦4,250 |
| MBA-CHP-1D5W | Peter DanjumaAba Road Cuts | ₦4,000 | ₦600 | ₦3,400 |
| MBA-REF-7K4Q | Amina LawalSabon Gari Grooming | ₦3,500 | ₦525 | ₦2,975 |
| MBA-REA-6B3V | Emeka ObiIkeja Fade Lab | ₦2,500 | ₦375 | ₦2,125 |
| MBA-WEL-2M8T | Chidi OkaforFade Republic | ₦2,000 | ₦300 | ₦1,700 |
| MBA-BDY-9F1C | Musa IbrahimNorth Gate Cuts | ₦1,500 | ₦225 | ₦1,275 |
| 6 shown of 2,412 lines | ₦18,500 | ₦2,775 | ₦15,725 | |
Scroll sideways for all five columns on narrow screens.
Two-person release rule
A run above ₦1,000,000 needs one approver and one releaser — they cannot be the same admin. Failed runs return to this queue with the bank's reason attached.
168 barbers · GTBank · NIBSS batch · scheduled Fri 2 Oct 2026, 16:00 WAT
₦4,712,900 will leave the settlement account
This amount is paid out in one irreversible batch. 168 barbers will be credited ₦4,712,900 in total; M.B.A retains ₦831,700 of commission. Reversals after release must be raised as individual clawbacks.Type the figure exactly as shown. The release button stays disabled until it matches.
Recorded against every failed line so the chapter officer can chase the barber. Leave empty when releasing a clean run.
Payout run PR-2026-39 approved
₦4,712,900 queued for release on Friday 2 Oct, 16:00 WAT. 168 barbers notified.